86 Rancho Maria St, Las Vegas, NV 89148 (MLS # 1221220)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/27/2012 | Tract | Rhodes Ranch-Phase 2-Unit 1 |
|---|---|---|---|
| Year Built | 2000 | Community | Rhodes Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
52
|
Schools
| Elementary School | Forbuss, Robert L |
|---|---|
| Grade School | Forbuss, Robert L. |
| Jr. High School | Faiss, Wilbur & Theresa |
| High School | Sierra Vista High |
Additional Details
| 2nd Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 12x8 |
| 3rd Bedroom Description | Ceiling Fan, TV/Cable, Walk-In Closet(s) |
| 3rd Bedroom Dimensions | 13x12 |
| 4th Bedroom Description | Ceiling Fan, TV/Cable, Upstairs |
| 4th Bedroom Dimensions | 14x13 |
| 5th Bedroom Description | Ceiling Fan, TV/Cable, Upstairs |
| 5th Bedroom Dimensions | 11x10 |
| Area | 504 - South West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Community Pool, Exercise Room, Guard Gated, Play Ground/Park |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Rhodes Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Dining Area, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Forbuss, Robert L. |
| Elementary School K-2 | Forbuss, Robert L |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Covered Patio |
| Family Room Description | Downstairs, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Community Wall |
| Fireplace Description | Gas, Glass Doors |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | None |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Pantry, Tile Flooring, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Rear Lawn |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | 2 Mbr's, Balcony, Ceiling Fan, Mbr Walk-In Closet, Mirrored Door Closet |
| Master Bedroom Dimensions | 19x18 |
| Miscellaneous Description | None |
| Occupancy Description | Vacant |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Wine Refrigerator |
| Oven Description | Built-In Oven (E), Cooktop (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Above Ground, Outddoor |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Renaissance Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















